Bioconductor version: Release (3.16)
Tools for NanoString Technologies nCounter Technology. Provides support for reading RCC files into an ExpressionSet derived object. Also includes methods for QC and normalizaztion of NanoString data.
Author: Patrick Aboyoun [aut], Nicole Ortogero [cre], Zhi Yang [ctb]
Maintainer: Nicole Ortogero
Citation (from within R, entercitation("NanoStringNCTools")
):
To install this package, start R (version "4.2") and enter:
if (!require("BiocManager", quietly = TRUE)) install.packages("BiocManager") BiocManager::install("NanoStringNCTools")
For older versions of R, please refer to the appropriateBioconductor release.
查看文档的版本包age installed in your system, start R and enter:
browseVignettes("NanoStringNCTools")
HTML | R Script | Introduction to the NanoStringRCCSet Class |
Reference Manual | ||
Text | NEWS | |
Text | LICENSE |
biocViews | CellBasedAssays,DataImport,GeneExpression,ProprietaryPlatforms,Proteomics,RNASeq,Software,Transcription,Transcriptomics,mRNAMicroarray |
Version | 1.6.0 |
In Bioconductor since | BioC 3.13 (R-4.1) (1.5 years) |
License | MIT |
Depends | R (>= 3.6),Biobase,S4Vectors,ggplot2 |
Imports | BiocGenerics,Biostrings,ggbeeswarm,ggiraph,ggthemes, grDevices,IRanges, methods,pheatmap,RColorBrewer, stats, utils |
LinkingTo | |
Suggests | biovizBase,ggbio,RUnit,rmarkdown,knitr,qpdf |
SystemRequirements | |
Enhances | |
URL | |
Depends On Me | GeomxTools,GeoMxWorkflows |
Imports Me | GeoDiff |
Suggests Me | |
Links To Me | |
Build Report |
Follow2021年欧洲杯比分预测 instructions to use this package in your R session.
Source Package | NanoStringNCTools_1.6.0.tar.gz |
Windows Binary | NanoStringNCTools_1.6.0.zip(64-bit only) |
macOS Binary (x86_64) | NanoStringNCTools_1.6.0.tgz |
macOS Binary (arm64) | NanoStringNCTools_1.6.0.tgz |
Source Repository | git clone https://git.bioconductor.org/packages/NanoStringNCTools |
Source Repository (Developer Access) | git clone git@git.bioconductor.org:packages/NanoStringNCTools |
Bioc Package Browser | https://code.bioconductor.org/browse/NanoStringNCTools/ |
Package Short Url | //www.andersvercelli.com/packages/NanoStringNCTools/ |
Package Downloads Report | Download Stats |
Documentation»
Bioconductor
R/CRANpackages anddocumentation
Please read theposting guide. Post questions about Bioconductor to one of the following locations: